On 7th August 2019, Samsung officially unveiled its latest flagship smartphones,
. The smartphone was made available in Kenya at some point last year with the pre-order window opening on August 15 2019 and extending all the way to the end of that month. Pricing start at 94,999 for the base model.Samsung prices the different variants differently.
The Samsung Galaxy Note series is the company’s premium line that was previously known as its Phablet line but given the fact that most smartphones these days are big, it has settled to be just another top of the line series, the second one after the Samsung Galaxy S series.
The Samsung Galaxy Note 10 and Note 10+ have a lot of similarities with a few differences. In a nutshell, you can say the Note 10+ is made for the power users while the smaller Note 10 is for those who don’t consider themselves power users. No matter how you look at it, both are really good phones with their sizes being one of the key differentiating factors. The Note 10+ is of course bigger with a 6.8-inch display with the standard Note 10 having a 6.3-inch display.
Specs | Samsung Note 10 Plus Specifications and Price in Eldoret | |
Body | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) | |
LAUNCH | Announced | 2019, August |
Status | Available. Released 2019, August | |
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | |
MEMORY | Card slot |
Samsung Galaxy Note 10 plus Specifications and Price in Eldoret